You are hereEast Event Schedule
East Event Schedule
Friday, May 7th, 2010
| 11:00am – 7:00pm | Registration | Copernicus - Room 101 |
| 11:00am – 7:00pm | Design Presentations | Copernicus - Room 1XX |
| 11:00am – 7:00pm | Safety Inspections | Student Center Circle |
| 11:00am – 4:00pm | Repair Facility Open | Copernicus – Room 101 |
| 5:00pm - 7:00pm | Vehicle Displays (All Teams) | Student Center Circle |
Saturday, May 8th, 2010
| 7:30 – 8:00am | Mandatory Drag Race Drivers Meeting | Stafford Motor Speedway, Staging Area |
| 8:00am – 12:00pm | Drag Race Event | Stafford Motor Speedway, Track |
| 12:00 – 1:00pm | Lunch | Stafford Motor Speedway, Concession Stand |
| 1:00 – 1:30pm | Mandatory Utility Endurance Drivers Meeting | Stafford Motor Speedway, Staging Area |
| 1:30 – 1:45pm | Utility Endurance Practice Session | Stafford Motor Speedway, Track |
| 1:45 – 4:30pm | Utility Endurance Event | Stafford Motor Speedway, Track |
Sunday, May 9th, 2010
| 7:00 - 8:00pm | Speed Endurance Practice Session | Stafford Motor Speedway, Track |
| 8:00 - 8:30am | Mandatory Speed Endurance Drivers Meeting | Stafford Motor Speedway, Staging Area |
| 8:30am - 12:00pm | Speed Endurance Event | Stafford Motor Speedway, Track |
| 1:00 - 3:00pm | Awards Banquet | Stafford Motor Speedway Banquet Hall |
Tags